| Entity Name | From | To | Relationship |
|---|---|---|---|
| Licensed Principals | Non-licensed Principals | Other Licensed Staff | Technical | Admin | Total |
|---|---|---|---|---|---|
Firm's gross annual billings for the past three years. *
| Projected | Last Year* | 2 Years Ago | 3 Years Ago | |
|---|---|---|---|---|
| a. Fiscal year end date | ||||
| b. Gross billings ($) | ||||
| c. Subconsultants ($) Amount paid to subconsultants included in gross billings. | ||||
| d. Direct reimbursable expenses ($) Expenses billed directly to clients and reimbursed (travel, printing, etc.). | ||||
| e. Net billings ($) | ||||
| f. % Subconsultants (c ÷ b) | N/A | N/A | ||
| g. Feasibility studies ($) Billings for feasibility studies and planning reports. | ||||
| h. Projects permanently abandoned ($) Projects that have been permanently halted with no expectation of resumption. | ||||
| i. Projects insured under separate project policies ($) Projects where a separate project-specific professional liability policy was purchased. | ||||
| j. Joint venture projects — your portion ($) Your firm's proportionate share of billings from joint venture projects. | ||||
*Last full fiscal year
| Federal | State & Local Gov't | Institutional | Private | Other (describe) | Total |
|---|---|---|---|---|---|
% | % | % | % | % |
| Contractors | Developers | Owners | Design Firms | Other (describe) | Total |
|---|---|---|---|---|---|
% | % | % | % | % |
What percentage of Last Year's Gross Billings was paid to subconsultants? (Total should match % from Section 2, line f)
| Subconsultant Type | Insured for PL (%) | NOT Insured for PL (%) |
|---|---|---|
| SUBTOTAL | 0% | 0% |
8a. Contract usage as a % of gross receipts (must total 100%) 0%
| Prof. Assoc. (AIA/ACEC/ASFE) | Firm's Standard | Letter Agreement | Purchase Order | Client Agreement | Oral Agreement | Total |
|---|---|---|---|---|---|---|
% | % | % | % | % | % |
If Yes to items r through x, provide details in Section 11 (Additional Information).
| What percentage of the Applicant's annual billings was derived from projects utilizing Building Information Modeling (BIM) or Virtual Design and Construction (VDC)? | % |
| What percentage of the Applicant's annual billings was attributable to the design of projects that meet the United States Green Building Council's LEED certification standards? | % |
| Insurance Company | Per Claim Limit | Aggregate Limit | Deductible | Annual Premium | Expiration Date | Retroactive Date | |
|---|---|---|---|---|---|---|---|
| Last Yr | |||||||
| 2 Yrs | |||||||
| 3 Yrs | |||||||
| 4 Yrs | |||||||
| 5 Yrs |
| Does your current policy provide first dollar defense? | |
| Do you have a Specific Additional Project Limit Endorsement on your current policy? A SAPL Endorsement provides additional limits for a specific project above your base policy limits. | |
| Is your firm a named insured under a project policy? |
If yes to project policy, provide a copy of the declarations page.
| a. | Have any claims, proceedings or suits been made or threatened against the applicant in the past 5 years? * | |
| b. | Have any claims been made or threatened in the past 10 years? (firms with > $5M billings) | |
| c. | Is the applicant aware of any negligent act, error, or circumstance that may reasonably give rise to a claim? * | |
| d. | Does the applicant have any pending disputes concerning payment of fees? | |
| e. | Has the applicant testified or given a deposition in any dispute where a claim was filed against any party to work you were involved in? |
If Yes to any of the above, complete a Claim Reporting Form for each claim:
Claim #1
Claim #2
* Attach additional Claim Reporting Forms if needed.
Use this space for additional details on any question above. Reference the question number.
The undersigned, acting on behalf of all Applicants, represents that the statements set forth in this Application are true and correct and that thorough efforts were made to obtain requested information from each and every Applicant proposed for this insurance.
Any policy issued will be in reliance upon the truthfulness of the information provided in this Application. The signing of this Application does not bind the undersigned to purchase insurance.
FRAUD NOTICES — STATE SPECIFIC DISCLOSURES
| ALABAMA | Any person who knowingly presents a false or fraudulent claim for payment of a loss or benefit or who knowingly presents false information in an application for insurance is guilty of a crime and may be subject to restitution fines or confinement in prison, or any combination thereof. |
| ARIZONA & MISSOURI | Claim Expenses are Inside the Policy Limits. All claim expenses shall first be subtracted from the limit of liability, with the remainder, if any, being the amount available to pay for damages. |
| ARKANSAS, LOUISIANA & WEST VIRGINIA | Any person who knowingly presents a false or fraudulent claim for payment of a loss or benefit or knowingly presents false information in an application for insurance is guilty of a crime and may be subject to fines and confinement in prison. |
| COLORADO | It is unlawful to knowingly provide false, incomplete, or misleading facts or information to an insurance company for the purpose of defrauding or attempting to defraud the company. Penalties may include imprisonment, fines, denial of insurance, and civil damages. |
| DISTRICT OF COLUMBIA | Warning: It is a crime to provide false or misleading information to an insurer for the purpose of defrauding the insurer or any other person. Penalties include imprisonment and/or fines. |
| FLORIDA | Any person who knowingly and with intent to injure, defraud or deceive any insurer files a statement of claim or an application containing any false, incomplete, or misleading information is guilty of a felony of the third degree. |
| HAWAII | For your protection, Hawaii law requires you to be informed that presenting a fraudulent claim for payment of a loss or benefit is a crime punishable by fines or imprisonment, or both. |
| IDAHO & OKLAHOMA | Any person who knowingly, and with intent to injure, defraud or deceive any insurer, makes any claim for the proceeds of an insurance policy containing any false, incomplete or misleading information is guilty of a felony. |
| KANSAS | Any person who commits a fraudulent insurance act is guilty of a crime and may be subject to restitution, fines and confinement in prison. |
| KENTUCKY | Any person who knowingly and with intent to defraud any insurance company or other person files an application for insurance containing any materially false information, commits a fraudulent insurance act, which is a crime. |
| MAINE, TENNESSEE, VIRGINIA & WASHINGTON | It is a crime to knowingly provide false, incomplete or misleading information to an insurance company for the purpose of defrauding the company. Penalties include imprisonment, fines and denial of insurance benefits. |
| MARYLAND | Any person who knowingly or willfully presents a false or fraudulent claim for payment of a loss or benefit or knowingly or willfully presents false information in an application for insurance is guilty of a crime. |
| MICHIGAN | Any person who knowingly and with intent to defraud an insurance company files an application for insurance containing any materially false information commits a fraudulent act, which is a crime. |
| NEW JERSEY | Any person who knowingly includes any false or misleading information on an application for an insurance policy or files a statement of claim containing any false or misleading information is subject to criminal and civil penalties. |
| NEW HAMPSHIRE | It is unlawful to knowingly provide false, incomplete, or misleading facts or information to an insurance company for the purpose of defrauding the company. |
| NEW MEXICO & RHODE ISLAND | Any person who knowingly presents a false or fraudulent claim for payment of a loss or benefit or knowingly presents false information in an application for insurance is guilty of a crime and may be subject to civil fines and criminal penalties. |
| OHIO | Any person who, with intent to defraud or knowing that he is facilitating a fraud against an insurer, submits an application or files a claim containing a false or deceptive statement is guilty of insurance fraud. |
| OREGON | Any person who knowingly and with intent to defraud or solicit another to defraud any insurance company by submitting an application containing a false statement as to any material fact, may be violating state law. |
| PENNSYLVANIA | Any person who knowingly and with intent to defraud any insurance company files an application for insurance containing any materially false information commits a fraudulent insurance act, which is a crime and subjects such person to criminal and civil penalties. |
| VERMONT | Any person who knowingly presents a false statement in an application for insurance may be guilty of a criminal offense and subject to penalties under state law. |
| ALL OTHER STATES | Any person who knowingly and with intent to defraud any insurance company files an application for insurance containing any materially false information commits a fraudulent insurance act, which is a crime and may also be subject to civil penalty. |
Authorization & Signature
By signing above, the authorized representative certifies that all statements in this application are true and correct to the best of their knowledge. Completion of this application does not bind the underwriter to provide coverage.